as you can see the wheels jumps left to right with no input from the operator - you have to hold the wheel straight, as soon as you start to turn a corner the problem goes away
Code: Select all
global option -l with value `log.txt'
global option -c with value `PS2DRIVINGFORCE.xml'
controller #1: option -p with value `COM6'
now reading arguments for controller #2
status flag is set
subpos flag is set
force_updates flag is set
GIMX 6.4 x86_64
Windows 8.1 x64
Kernel version: 6.3 (9600)
USB adapter detected, controller type is: G29 PS4.
found pass-through device 0x054c:0x05c4
Timer resolution: min=156250 max=5000 current=5003
using default refresh period: 5.00ms
Warning: can't open macro directory C:\Users\DynoDev\AppData\Roaming//gimx//macros/
0 1490634695.200719, wheel (-4900)
0 1490634695.205724, wheel (-4986)
0 1490634695.220710, wheel (-5158)
0 1490634695.245723, wheel (-4471)
0 1490634696.766833, wheel (-4471), PS (255)
skipping unsupported change wheel range commands
0 1490634696.821873, wheel (-5158), PS (255)
0 1490634696.861879, wheel (-4642), PS (255)
0 1490634696.876891, wheel (-4471), PS (255)
0 1490634697.012980, wheel (-4471)
0 1490634700.391385, wheel (-4471), cross (255)
0 1490634700.631584, wheel (-4471)
0 1490634705.637147, wheel (-4471), cross (255)
0 1490634705.852279, wheel (-4471)
0 1490634706.581819, wheel (-4986)
0 1490634710.048949, wheel (-32768)
0 1490634713.536459, wheel (-32768), gas (1741)
0 1490634713.541462, wheel (-32768), gas (4644)
0 1490634713.551470, wheel (-32768), gas (6967)
0 1490634713.556450, wheel (-32768), gas (9872)
0 1490634713.566457, wheel (-32768), gas (11614)
0 1490634713.576464, wheel (-32768), gas (12775)
0 1490634713.581491, wheel (-32768), gas (13355)
0 1490634713.591498, wheel (-32768), gas (14517)
0 1490634713.596502, wheel (-32768), gas (16260)
0 1490634713.606509, wheel (-32768), gas (17422)
0 1490634713.616492, wheel (-32768), gas (19163)
0 1490634713.621496, wheel (-32768), gas (21487)
0 1490634713.631503, wheel (-32768), gas (22648)
0 1490634713.636507, wheel (-32768), gas (23810)
0 1490634713.646509, wheel (-32768), gas (24390)
0 1490634713.656515, wheel (-32768), gas (24972)
0 1490634713.661524, wheel (-32768), gas (26133)
0 1490634713.671531, wheel (-32768), gas (27875)
0 1490634713.676535, wheel (-32768), gas (29036)
0 1490634713.686542, wheel (-32768), gas (30198)
0 1490634713.696573, wheel (-32768), gas (30778)
0 1490634713.701576, wheel (-32768), gas (31360)
0 1490634713.711583, wheel (-32768), gas (31939)
0 1490634713.716587, wheel (-32768), gas (32521)
0 1490634713.726570, wheel (-32768), gas (33683)
0 1490634713.736572, wheel (-32768), gas (35426)
0 1490634713.741576, wheel (-32768), gas (37168)
0 1490634713.751583, wheel (-32768), gas (38911)
0 1490634713.756587, wheel (-32768), gas (41814)
0 1490634713.766599, wheel (-32768), gas (42976)
0 1490634713.776606, wheel (-32768), gas (44718)
0 1490634713.781610, wheel (-32768), gas (46461)
0 1490634713.791641, wheel (-32768), gas (47623)
0 1490634713.796622, wheel (-32768), gas (48784)
0 1490634713.806624, wheel (-32768), gas (49364)
0 1490634713.815659, wheel (-32768), gas (49946)
0 1490634713.820663, wheel (-32768), gas (50526)
0 1490634713.830669, wheel (-32768), gas (51108)
0 1490634713.840676, wheel (-32768), gas (51687)
0 1490634713.854687, wheel (-32768), gas (52269)
0 1490634713.864664, wheel (-32768), gas (54011)
0 1490634713.869667, wheel (-32768), gas (55172)
0 1490634713.879674, wheel (-32768), gas (56334)
0 1490634713.884678, wheel (-32768), gas (56916)
0 1490634713.894685, wheel (-32768), gas (57496)
0 1490634713.904692, wheel (-32768), gas (58657)
0 1490634713.909696, wheel (-32768), gas (59237)
0 1490634713.919703, wheel (-32768), gas (60399)
0 1490634713.924707, wheel (-32768), gas (62142)
0 1490634713.934713, wheel (-32768), gas (63304)
0 1490634713.943748, wheel (-32768), gas (64465)
0 1490634713.948752, wheel (-32768), gas (65045)
0 1490634713.958737, wheel (-32768), gas (65535)
0 1490634713.968743, wheel (-32768), gas (65535)
0 1490634713.973770, wheel (-32768), gas (65535)
0 1490634715.118561, wheel (-32670), gas (65535)
0 1490634715.128568, wheel (-32499), gas (65535)
0 1490634715.133568, wheel (-32327), gas (65535)
0 1490634715.143574, wheel (-32069), gas (65535)
0 1490634715.148578, wheel (-31811), gas (65535)
0 1490634715.158584, wheel (-31639), gas (65535)
0 1490634715.168597, wheel (-31295), gas (65535)
0 1490634715.173600, wheel (-31038), gas (65535)
0 1490634715.183607, wheel (-30865), gas (65535)
0 1490634715.188612, wheel (-30608), gas (65535)
0 1490634715.198619, wheel (-30178), gas (65535)
0 1490634715.208625, wheel (-29748), gas (65535)
0 1490634715.213652, wheel (-29232), gas (65535)
0 1490634715.228635, wheel (-28888), gas (65535)
0 1490634715.238641, wheel (-27943), gas (65535)
0 1490634715.248648, wheel (-27598), gas (65535)
0 1490634715.253652, wheel (-27169), gas (65535)
0 1490634715.263659, wheel (-26739), gas (65535)
0 1490634715.268663, wheel (-26309), gas (65535)
0 1490634715.278670, wheel (-26050), gas (65535)
0 1490634715.288683, wheel (-25535), gas (65535)
0 1490634715.293686, wheel (-25105), gas (65535)
0 1490634715.303693, wheel (-24761), gas (65535)
0 1490634715.308697, wheel (-24159), gas (65535)
0 1490634715.318704, wheel (-23558), gas (65535)
0 1490634715.333710, wheel (-23041), gas (65535)
0 1490634715.343716, wheel (-21924), gas (65535)
0 1490634715.348720, wheel (-21236), gas (65535)
0 1490634715.368763, wheel (-20634), gas (65535)
0 1490634715.373766, wheel (-19516), gas (65535)
0 1490634715.383774, wheel (-18829), gas (65535)
0 1490634715.388777, wheel (-18141), gas (65535)
0 1490634715.408792, wheel (-17109), gas (65535)
0 1490634715.413795, wheel (-15561), gas (65535)
0 1490634715.423802, wheel (-14960), gas (65535)
0 1490634715.438813, wheel (-14271), gas (65535)
0 1490634715.448791, wheel (-12295), gas (65535)
0 1490634715.453795, wheel (-11521), gas (65535)
0 1490634715.463801, wheel (-10747), gas (65535)
0 1490634715.468806, wheel (-9887), gas (65535)
0 1490634715.478812, wheel (-8941), gas (65535)
0 1490634715.488849, wheel (-8081), gas (65535)
0 1490634715.493853, wheel (-7136), gas (65535)
0 1490634715.503859, wheel (-6362), gas (65535)
0 1490634715.508863, wheel (-5588), gas (65535)
0 1490634715.518870, wheel (-5158), gas (65535)
0 1490634715.543888, wheel (-5674), gas (65535)
0 1490634715.548891, wheel (-6190), gas (65535)
0 1490634715.558869, wheel (-7136), gas (65535)
0 1490634715.568882, wheel (-7996), gas (65535)
0 1490634715.573886, wheel (-8855), gas (65535)
0 1490634715.583893, wheel (-9801), gas (65535)
0 1490634715.588896, wheel (-10747), gas (65535)
0 1490634715.598904, wheel (-11521), gas (65535)
0 1490634715.608910, wheel (-12639), gas (65535)
0 1490634715.613914, wheel (-13670), gas (65535)
0 1490634715.623916, wheel (-14100), gas (65535)
0 1490634715.628948, wheel (-13584), gas (65535)
0 1490634715.638932, wheel (-13497), gas (65535)
0 1490634715.648935, wheel (-13154), gas (65535)
0 1490634715.653939, wheel (-12724), gas (65535)
0 1490634715.663974, wheel (-11606), gas (65535)
0 1490634715.668953, wheel (-10747), gas (65535)
0 1490634715.678961, wheel (-9715), gas (65535)
0 1490634715.688964, wheel (-8683), gas (65535)
0 1490634715.693967, wheel (-7651), gas (65535)
0 1490634715.703974, wheel (-6276), gas (65535)
0 1490634715.708978, wheel (-5330), gas (65535)
0 1490634715.718985, wheel (-4642), gas (65535)
0 1490634715.728991, wheel (-3352), gas (65535)
0 1490634715.733995, wheel (-2235), gas (65535)
0 1490634715.744008, wheel (-859), gas (65535)
0 1490634715.749012, wheel (-86), gas (65535)
0 1490634715.759013, wheel (197), gas (65535)
0 1490634715.784032, wheel (-172), gas (65535)
0 1490634715.789041, wheel (-687), gas (65535)
0 1490634715.799041, wheel (-1547), gas (65535)
0 1490634715.809050, wheel (-2235), gas (65535)
0 1490634715.814060, wheel (-3525), gas (65535)
0 1490634715.824059, wheel (-4556), gas (65535)
0 1490634715.829064, wheel (-5158), gas (65535)
0 1490634715.839074, wheel (-6190), gas (65535)
0 1490634715.854081, wheel (-7737), gas (65535)
0 1490634715.864093, wheel (-9371), gas (65535)
0 1490634715.869091, wheel (-9629), gas (65535)
0 1490634715.904116, wheel (-9113), gas (65535)
0 1490634715.909120, wheel (-8425), gas (65535)
0 1490634715.919127, wheel (-7566), gas (65535)
0 1490634715.924132, wheel (-6620), gas (65535)
0 1490634715.934138, wheel (-5588), gas (65535)
0 1490634715.944144, wheel (-4815), gas (65535)
0 1490634715.949149, wheel (-3868), gas (65535)
0 1490634715.959160, wheel (-2578), gas (65535)
0 1490634715.969163, wheel (-1289), gas (65535)
0 1490634715.974167, wheel (-172), gas (65535)
0 1490634715.989177, wheel (591), gas (65535)
0 1490634715.999189, wheel (2163), gas (65535)
0 1490634716.004189, wheel (2950), gas (65535)
0 1490634716.014195, wheel (3343), gas (65535)
0 1490634716.039213, wheel (2950), gas (65535)
0 1490634716.044217, wheel (2623), gas (65535)
0 1490634716.054251, wheel (2098), gas (65535)
0 1490634716.064229, wheel (1639), gas (65535)
0 1490634716.069240, wheel (852), gas (65535)
0 1490634716.079245, wheel (132), gas (65535)
0 1490634716.084246, wheel (-859), gas (65535)
0 1490634716.094258, wheel (-1891), gas (65535)
0 1490634716.104260, wheel (-3181), gas (65535)
0 1490634716.109268, wheel (-4385), gas (65535)
0 1490634716.119269, wheel (-4728), gas (65535)
0 1490634716.124274, wheel (-5502), gas (65535)
0 1490634716.134279, wheel (-6448), gas (65535)
0 1490634716.144288, wheel (-6877), gas (65535)
0 1490634716.159299, wheel (-6362), gas (65535)
0 1490634716.164302, wheel (-6018), gas (65535)
0 1490634716.174309, wheel (-5330), gas (65535)
0 1490634716.184315, wheel (-4815), gas (65535)
0 1490634716.189319, wheel (-3782), gas (65535)
0 1490634716.199327, wheel (-2578), gas (65535)
0 1490634716.204330, wheel (-1461), gas (65535)
0 1490634716.214336, wheel (-257), gas (65535)
0 1490634716.224344, wheel (591), gas (65535)
0 1490634716.229348, wheel (1574), gas (65535)
0 1490634716.239359, wheel (2295), gas (65535)
0 1490634716.244359, wheel (2885), gas (65535)
0 1490634716.254394, wheel (3343), gas (65535)
0 1490634716.264373, wheel (3409), gas (65535)
0 1490634716.279384, wheel (3015), gas (65535)
0 1490634716.284387, wheel (2623), gas (65535)
0 1490634716.294395, wheel (2163), gas (65535)
0 1490634716.304401, wheel (1771), gas (65535)
0 1490634716.309405, wheel (1049), gas (65535)
0 1490634716.319413, wheel (328), gas (65535)
0 1490634716.324444, wheel (-516), gas (65535)
0 1490634716.334423, wheel (-1633), gas (65535)
0 1490634716.344431, wheel (-2837), gas (65535)
0 1490634716.349433, wheel (-3955), gas (65535)
0 1490634716.359441, wheel (-4815), gas (65535)
0 1490634716.364444, wheel (-5330), gas (65535)
0 1490634716.374455, wheel (-5846), gas (65535)
0 1490634716.389467, wheel (-5330), gas (65535)
0 1490634716.399469, wheel (-5158), gas (65535)
0 1490634716.404472, wheel (-4815), gas (65535)
0 1490634716.414479, wheel (-4212), gas (65535)
0 1490634716.424486, wheel (-2923), gas (65535)
0 1490634716.429518, wheel (-1891), gas (65535)
0 1490634716.439525, wheel (-859), gas (65535)
0 1490634716.444506, wheel (66), gas (65535)
0 1490634716.454512, wheel (984), gas (65535)
0 1490634716.464515, wheel (1836), gas (65535)
0 1490634716.469523, wheel (2623), gas (65535)
0 1490634716.479525, wheel (3409), gas (65535)
0 1490634716.484528, wheel (3999), gas (65535)
0 1490634716.494535, wheel (4654), gas (65535)
0 1490634716.504543, wheel (4852), gas (65535)
0 1490634716.509548, wheel (4326), gas (65535)
0 1490634716.519555, wheel (4130), gas (65535)
0 1490634716.524557, wheel (3868), gas (65535)
0 1490634716.534564, wheel (3343), gas (65535)
0 1490634716.544571, wheel (2623), gas (65535)
0 1490634716.549574, wheel (2032), gas (65535)
0 1490634716.559582, wheel (1443), gas (65535)
0 1490634716.564585, wheel (591), gas (65535)
0 1490634716.574622, wheel (-172), gas (65535)
0 1490634716.584628, wheel (-1375), gas (65535)
0 1490634716.589632, wheel (-2407), gas (65535)
0 1490634716.599639, wheel (-3525), gas (65535)
0 1490634716.604643, wheel (-4471), gas (65535)
0 1490634716.614650, wheel (-5072), gas (65535)
0 1490634716.624656, wheel (-6190), gas (65535)
0 1490634716.629660, wheel (-7393), gas (65535)
0 1490634716.639644, wheel (-8253), gas (65535)
0 1490634716.644649, wheel (-8941), gas (65535)
0 1490634716.664662, wheel (-8425), gas (65535)
0 1490634716.669666, wheel (-8253), gas (65535)
0 1490634716.679672, wheel (-7566), gas (65535)
0 1490634716.684677, wheel (-6706), gas (65535)
0 1490634716.694683, wheel (-5502), gas (65535)
0 1490634716.704685, wheel (-4642), gas (65535)
0 1490634716.709695, wheel (-3525), gas (65535)
0 1490634716.719725, wheel (-2493), gas (65535)
0 1490634716.724728, wheel (-1117), gas (65535)
0 1490634716.734711, wheel (-86), gas (65535)
0 1490634716.744719, wheel (787), gas (65535)
0 1490634716.749723, wheel (1574), gas (65535)
0 1490634716.759730, wheel (2163), gas (65535)
0 1490634716.764734, wheel (2950), gas (65535)
0 1490634716.774740, wheel (3343), gas (65535)
0 1490634716.799758, wheel (2950), gas (65535)
0 1490634716.804762, wheel (2623), gas (65535)
0 1490634716.814769, wheel (2163), gas (65535)
0 1490634716.824776, wheel (1574), gas (65535)
0 1490634716.829779, wheel (656), gas (65535)
0 1490634716.839786, wheel (1), gas (65535)
0 1490634716.844791, wheel (-1203), gas (65535)
0 1490634716.854798, wheel (-2321), gas (65535)
0 1490634716.864804, wheel (-3525), gas (65535)
0 1490634716.869803, wheel (-4728), gas (65535)
0 1490634716.879815, wheel (-5072), gas (65535)
0 1490634716.904833, wheel (-6190), gas (65535)
0 1490634716.909835, wheel (-8941), gas (65535)
0 1490634716.919868, wheel (-9371), gas (65535)
0 1490634716.924871, wheel (-9629), gas (65535)
0 1490634716.944886, wheel (-9113), gas (65535)
0 1490634716.949859, wheel (-8770), gas (65535)
0 1490634716.959867, wheel (-8081), gas (65535)
0 1490634716.964901, wheel (-7050), gas (65535)
0 1490634716.974908, wheel (-5674), gas (65535)
0 1490634716.984885, wheel (-4900), gas (65535)
0 1490634716.989888, wheel (-3868), gas (65535)
0 1490634716.999895, wheel (-2578), gas (65535)
0 1490634717.004899, wheel (-1461), gas (65535)
0 1490634717.024913, wheel (-257), gas (65535)
0 1490634717.029916, wheel (1377), gas (65535)
0 1490634717.039952, wheel (2032), gas (65535)
0 1490634717.044928, wheel (2557), gas (65535)
0 1490634717.069974, wheel (2163), gas (65535)
0 1490634717.079981, wheel (2032), gas (65535)
0 1490634717.084957, wheel (1574), gas (65535)
0 1490634717.094963, wheel (1049), gas (65535)
0 1490634717.104975, wheel (328), gas (65535)
0 1490634717.109979, wheel (-601), gas (65535)
0 1490634717.119986, wheel (-1633), gas (65535)
0 1490634717.124990, wheel (-2665), gas (65535)
0 1490634717.150031, wheel (-3955), gas (65535)
0 1490634717.160016, wheel (-6792), gas (65535)
0 1490634717.165018, wheel (-7566), gas (65535)
0 1490634717.175025, wheel (-7910), gas (65535)
0 1490634717.190036, wheel (-7393), gas (65535)
0 1490634717.200037, wheel (-7050), gas (65535)
0 1490634717.205042, wheel (-6190), gas (65535)
0 1490634717.215048, wheel (-5158), gas (65535)
0 1490634717.225055, wheel (-4556), gas (65535)
0 1490634717.230064, wheel (-3525), gas (65535)
0 1490634717.240071, wheel (-2235), gas (65535)
0 1490634717.245075, wheel (-1031), gas (65535)
0 1490634717.255082, gas (65535)
0 1490634717.260086, wheel (852), gas (65535)
0 1490634717.270093, wheel (1639), gas (65535)
0 1490634717.280100, wheel (2426), gas (65535)
0 1490634717.285099, wheel (3213), gas (65535)
0 1490634717.295135, wheel (3802), gas (65535)
0 1490634717.300137, wheel (4130), gas (65535)
0 1490634717.325156, wheel (3671), gas (65535)
0 1490634717.335163, wheel (3278), gas (65535)
0 1490634717.340166, wheel (2688), gas (65535)
0 1490634717.350150, wheel (2163), gas (65535)
0 1490634717.360158, wheel (1508), gas (65535)
0 1490634717.365161, wheel (721), gas (65535)
0 1490634717.375164, wheel (-86), gas (65535)
0 1490634717.380172, wheel (-1031), gas (64465)
0 1490634717.390178, wheel (-2407), gas (60980)
0 1490634717.400185, wheel (-3611), gas (59237)
0 1490634717.405189, wheel (-4642), gas (57496)
0 1490634717.415196, wheel (-5158), gas (54592)
0 1490634717.420195, wheel (-6018), gas (50526)
0 1490634717.430207, wheel (-7222), gas (48202)
0 1490634717.440214, wheel (-7910), gas (45879)
0 1490634717.445218, wheel (-7910), gas (42976)
0 1490634717.455224, wheel (-7910), gas (38911)
0 1490634717.460229, wheel (-7222), gas (36006)
0 1490634717.470259, wheel (-6877), gas (33683)
0 1490634717.480266, wheel (-5674), gas (30778)
0 1490634717.485270, wheel (-4815), gas (27295)
0 1490634717.495247, wheel (-4212), gas (24390)
0 1490634717.500252, wheel (-2837), gas (21487)
0 1490634717.510258, wheel (-1719), gas (19163)
0 1490634717.520271, wheel (-601), gas (16840)
0 1490634717.525275, wheel (460), gas (14517)
0 1490634717.535282, wheel (1246), gas (12775)
0 1490634717.540285, wheel (1967), gas (9872)
0 1490634717.550292, wheel (2491), gas (7549)
0 1490634717.560301, wheel (2819), gas (5226)
0 1490634717.565303, wheel (2819), gas (1741)
0 1490634717.575310, wheel (2819)
0 1490634717.580313, wheel (2295)
0 1490634717.590346, wheel (1902)
0 1490634717.600328, wheel (1508)
0 1490634717.605331, wheel (852)
0 1490634717.615339, wheel (66)
0 1490634717.620342, wheel (-859)
0 1490634717.630373, wheel (-1977)
0 1490634717.640352, wheel (-2923)
0 1490634717.645356, wheel (-4298)
0 1490634717.655363, wheel (-4986)
0 1490634717.660367, wheel (-6018)
0 1490634717.670373, wheel (-7050)
0 1490634717.680385, wheel (-7566)
0 1490634717.695390, wheel (-7050)
0 1490634717.700394, wheel (-6877)
0 1490634717.710401, wheel (-6276)
0 1490634717.720413, wheel (-5330)
0 1490634717.725417, wheel (-4642)
0 1490634717.735424, wheel (-3611)
0 1490634717.740424, wheel (-2665)
0 1490634717.750430, wheel (-1547)
0 1490634717.760438, wheel (-343)
0 1490634717.765442, wheel (656)
0 1490634717.780458, wheel (1443)
0 1490634717.790463, wheel (2950)
0 1490634717.800494, wheel (3082)
0 1490634717.820480, wheel (2688)
0 1490634717.830494, wheel (2360)
0 1490634717.840499, wheel (1902)
0 1490634717.845503, wheel (1246)
0 1490634717.855505, wheel (525)
0 1490634717.860515, wheel (-86)
0 1490634717.870517, wheel (-1203)
0 1490634717.880522, wheel (-2235)
0 1490634717.885528, wheel (-3352)
0 1490634717.895541, wheel (-4471)
0 1490634717.900544, wheel (-4986)
0 1490634717.910552, wheel (-6018)
0 1490634717.920579, wheel (-7050)
0 1490634717.925563, wheel (-7651)
0 1490634717.935567, wheel (-7910)
0 1490634717.950580, wheel (-7393)
0 1490634717.960608, wheel (-7136)
0 1490634717.965584, wheel (-6190)
0 1490634717.975598, wheel (-5245)
0 1490634717.980601, wheel (-4728)
0 1490634717.990606, wheel (-3352)
0 1490634718.000612, wheel (-2321)
0 1490634718.005640, wheel (-1031)
0 1490634718.015618
0 1490634718.020622, wheel (787)
0 1490634718.030629, wheel (1639)
0 1490634718.040644, wheel (2295)
0 1490634718.045647, wheel (2950)
0 1490634718.055655, wheel (3606)
0 1490634718.080665, wheel (3213)
0 1490634718.085668, wheel (3082)
0 1490634718.095676, wheel (2557)
0 1490634718.100679, wheel (2098)
0 1490634718.110686, wheel (1443)
0 1490634718.120693, wheel (591)
0 1490634718.125697, wheel (-86)
0 1490634718.135732, wheel (-1289)
0 1490634718.150744, wheel (-2321)
0 1490634718.175738, wheel (-4556)
0 1490634718.180738, wheel (-6877)
0 1490634718.190748, wheel (-7222)
0 1490634718.205758, wheel (-6706)
0 1490634718.215766, wheel (-6276)
0 1490634718.220770, wheel (-5416)
0 1490634718.230802, wheel (-4815)
0 1490634718.240808, wheel (-4126)
0 1490634718.245811, wheel (-2923)
0 1490634718.255818, wheel (-1547)
0 1490634718.260799, wheel (-516)
0 1490634718.270800, wheel (460)
0 1490634718.280807, wheel (1377)
0 1490634718.285811, wheel (2098)
0 1490634718.295818, wheel (2885)
0 1490634718.300821, wheel (3671)
0 1490634718.310828, wheel (4720)
0 1490634718.320842, wheel (5310)
0 1490634718.325840, wheel (5704)
0 1490634718.350862, wheel (5310)
0 1490634718.360864, wheel (5048)
0 1490634718.365868, wheel (4326)
0 1490634718.375880, wheel (3541)
0 1490634718.380883, wheel (2754)
0 1490634718.390885, wheel (2032)
0 1490634718.400898, wheel (1246)
0 1490634718.404924, wheel (460)
0 1490634718.414908, wheel (-516)
0 1490634718.423938, wheel (-1633)
0 1490634718.428914, wheel (-2837)
0 1490634718.437947, wheel (-3611)
0 1490634718.447927, wheel (-4471)
0 1490634718.456961, wheel (-4986)
0 1490634718.461937, wheel (-5158)
0 1490634718.485953, wheel (-4642)
0 1490634718.495989, wheel (-4298)
0 1490634718.500992, wheel (-3181)
0 1490634718.510976, wheel (-2149)
0 1490634718.520983, wheel (-1117)
0 1490634718.525987, wheel (66)
0 1490634718.536017, wheel (919)
0 1490634718.540993, wheel (1836)
0 1490634718.551028, wheel (2557)
0 1490634718.561012, wheel (3278)
0 1490634718.566015, wheel (3934)
0 1490634718.576025, wheel (4458)
0 1490634718.581050, wheel (4654)
0 1490634718.591033, wheel (4589)
0 1490634718.601035, wheel (4196)
0 1490634718.606038, wheel (3868)
0 1490634718.616052, wheel (3606)
0 1490634718.621055, wheel (3409)
0 1490634718.631085, wheel (3015)
0 1490634718.641063, wheel (2491)
0 1490634718.646096, wheel (2032)
0 1490634718.656103, wheel (1704)
0 1490634718.661084, wheel (1180)
0 1490634718.671090, wheel (591)
0 1490634718.681120, wheel (197)
0 1490634718.686125
0 1490634718.711142, wheel (-343)
0 1490634718.721120, wheel (-687)
0 1490634718.726129, wheel (-172)
0 1490634718.736136
0 1490634718.741164, wheel (393)
0 1490634718.751171, wheel (984)
0 1490634718.756176, wheel (1508)
0 1490634718.766154, wheel (2163)
0 1490634718.776189, wheel (2885)
0 1490634718.801177, wheel (3541)
0 1490634718.806181, wheel (5900)
0 1490634718.816188, wheel (6490)
0 1490634718.821192, wheel (6949)
0 1490634718.831228, wheel (7474)
0 1490634718.836233, wheel (7801)
0 1490634718.846239, wheel (7867)
0 1490634718.856246, wheel (8063)
0 1490634718.886238, wheel (7670)
0 1490634718.896247, wheel (7474)
0 1490634718.901255, wheel (7277)
0 1490634718.916260, wheel (7211)
0 1490634718.926268, wheel (7146)
0 1490634718.936302, wheel (7080)
0 1490634718.941306, wheel (7015)
0 1490634719.166439, wheel (7407)
0 1490634719.176451, wheel (7539)
0 1490634719.181448, wheel (7801)
0 1490634719.191464, wheel (7867)
0 1490634719.196487, wheel (7933)
0 1490634719.206465, wheel (8063)
0 1490634719.216478, wheel (8326)
0 1490634719.221477, wheel (8391)
0 1490634719.231483, wheel (8588)
0 1490634719.236487, wheel (8653)
0 1490634719.246494, wheel (8850)
0 1490634719.256501, wheel (8916)
0 1490634719.261534, wheel (9112)
0 1490634719.271541, wheel (9374)
0 1490634719.276544, wheel (9505)
0 1490634719.296530, wheel (9833)
0 1490634719.301533, wheel (10161)
0 1490634719.311540, wheel (10227)
0 1490634719.316544, wheel (10423)
0 1490634719.326551, wheel (10489)
0 1490634719.336558, wheel (10555)
0 1490634719.341562, wheel (10685)
0 1490634719.351577, wheel (10751)
0 1490634719.356579, wheel (10948)
0 1490634719.366585, wheel (11013)
0 1490634719.376592, wheel (11144)
0 1490634719.381596, wheel (11210)
0 1490634719.391603, wheel (11341)
0 1490634719.396607, wheel (11472)
0 1490634719.416620, wheel (11538)
0 1490634719.421624, wheel (11734)
0 1490634719.431631, wheel (11800)
0 1490634719.436635, wheel (11996)
0 1490634719.461655, wheel (12062)
0 1490634719.471684, wheel (12259)
0 1490634719.486670, wheel (12324)
0 1490634719.496702, wheel (12521)
0 1490634719.516715, wheel (12586)
0 1490634719.526723, wheel (12783)
0 1490634719.551741, wheel (12849)
0 1490634719.556743, wheel (12914)
0 1490634719.566727, wheel (13045)
0 1490634719.596749, wheel (13111)
0 1490634719.606756, wheel (13177)
0 1490634719.616763, wheel (13307)
0 1490634719.656792, wheel (13373)
0 1490634719.671802, wheel (13438)
0 1490634719.676806, wheel (13504)
0 1490634719.686813, wheel (13570)
0 1490634719.856934, wheel (13635)
0 1490634719.861961, wheel (13701)
0 1490634719.871945, wheel (13766)
0 1490634719.876951, wheel (13832)
0 1490634719.957029, wheel (13897)
0 1490634720.037085, wheel (13963)
0 1490634720.047094, wheel (14029)
0 1490634720.057100, wheel (14094)
0 1490634720.077086, wheel (14160)
0 1490634720.087093, wheel (14225)
0 1490634720.097100, wheel (14356)
0 1490634720.137157, wheel (14422)
0 1490634720.177158, wheel (14618)
0 1490634720.197171, wheel (14946)
0 1490634720.277228, wheel (15208)
0 1490634720.292240, wheel (16454)
0 1490634720.302246, wheel (16716)
0 1490634720.397315, wheel (16782)
0 1490634720.472367, wheel (18945)
0 1490634720.502458, wheel (20780)
0 1490634720.511466, wheel (21698)
0 1490634720.520472, wheel (21763)
0 1490634720.524975, wheel (21960)
0 1490634720.533982, wheel (22222)
0 1490634720.542988, wheel (22485)
0 1490634720.551997, wheel (22682)
0 1490634720.556500, wheel (22747)
0 1490634720.623126, wheel (22878)
0 1490634720.668159, wheel (23796)
0 1490634720.678166, wheel (24582)
0 1490634720.703208, wheel (24779)
0 1490634720.713214, wheel (25172)
0 1490634720.718218, wheel (25369)
0 1490634720.728202, wheel (25435)
0 1490634720.733205, wheel (25631)
0 1490634720.753219, wheel (25828)
0 1490634720.758218, wheel (25893)
0 1490634720.768254, wheel (26024)
0 1490634720.773228, wheel (26156)
0 1490634720.793242, wheel (26418)
0 1490634720.798246, wheel (26746)
0 1490634720.808255, wheel (26942)
0 1490634720.813286, wheel (27007)
0 1490634720.823264, wheel (27204)
0 1490634720.833271, wheel (27270)
0 1490634720.838274, wheel (27467)
0 1490634720.848288, wheel (27533)
0 1490634720.853291, wheel (27663)
0 1490634720.863321, wheel (27860)
0 1490634720.878308, wheel (27991)
0 1490634720.888315, wheel (28253)
0 1490634720.893319, wheel (28516)
0 1490634720.903327, wheel (28581)
0 1490634720.908330, wheel (28778)
0 1490634720.948354, wheel (28844)
0 1490634720.958360, wheel (29040)
0 1490634720.968396, wheel (29105)
0 1490634720.988386, wheel (29302)
0 1490634720.998417, wheel (29696)
0 1490634721.008395, wheel (29827)
0 1490634721.013399, wheel (29957)
0 1490634721.028415, wheel (30089)
0 1490634721.038446, wheel (30351)
0 1490634721.048453, wheel (30482)
0 1490634721.053456, wheel (30613)
0 1490634721.063464, wheel (30744)
0 1490634721.068440, wheel (30875)
0 1490634721.078451, wheel (30941)
0 1490634721.088458, wheel (31072)
0 1490634721.093461, wheel (31138)
0 1490634721.108472, wheel (31203)
0 1490634721.128486, wheel (31400)
0 1490634721.133485, wheel (31793)
0 1490634721.143492, wheel (31924)
0 1490634721.158502, wheel (31990)
0 1490634721.168509, wheel (32186)
0 1490634721.173514, wheel (32252)
0 1490634721.183520, wheel (32449)
0 1490634721.198560, wheel (32514)
0 1490634721.208539, wheel (32711)
0 1490634721.223578, wheel (32768)
0 1490634721.228559, wheel (32768)
0 1490634723.225002, wheel (32768)
0 1490634723.229982, wheel (32449)
0 1490634723.239986, wheel (32186)
0 1490634723.244989, wheel (31924)
0 1490634723.254996, wheel (31531)
0 1490634723.265004, wheel (31268)
0 1490634723.270006, wheel (30875)
0 1490634723.280018, wheel (30482)
0 1490634723.285017, wheel (30285)
0 1490634723.295028, wheel (29761)
0 1490634723.305039, wheel (29171)
